Home :: Rates
Spring 2009 (April 1 to June 11)
Fall 2009 (Aug. 16 to Dec. 17)
Winter 2009 (Jan. 10 to April 4)
| Home | Rate per night |
| 2 bed/2 bath condo | $105 |
| 3 bed/2 bath condo | $115 |
| 3 bed/3 bath Town Home | $125 |
| 3 bed/2 bath | $125 |
| 4 bed/3 bath | $145 |
| 5 bed/5 bath | $225 |
| 6 bed/4 bath | $250 |
Summer 2009 (June 12 to August 15)
Easter/Passover 2009 (April 5 to April 24) - 2010: March 25 - April 17
Christmas 2009 (Dec. 18 2009 to Jan. 11 2010)
7 night minimum may apply during these dates (pay or stay)
| Home | Rate per night |
| 2 bed/2 bath condo | $115 |
| 3 bed/2 bath condo | $125 |
| 3 bed/3 bath Town Home | $145 |
| 3 bed/2 bath | $145 |
| 4 bed/3 bath | $195 |
| 5 bed/5 bath | $250 |
| 6 bed/4 bath | $300 |
Other Charges
| Item | Cost |
| Pool Heating | $10-35/day** |
Departure Cleaning Fee
Prices may vary per home and availability
| Home | Fee |
| 2 bedroom condo | $65 |
| 3 bedroom condo/home | $85 |
| 3 bedroom town home | $85 |
| 4 bedroom home | $95 |
| 5 bedroom home | $125 |
| 6 bedroom home | $135 |
Rates do not include sales tax which, should the sales tax rate change, guests will be charged the adjusted rate.
Rates may vary per home, are subject to change without notice and are subject to all applicable tax.










